|
NJ-NY States 2023 |
| 04/02/2023 (updated: 5:11:57 PM ) |
| CAVU |
|
Warning: These are provisional results without tie-breaks! |
|
Individual Results for TUM Level 3 F 9-10 |
| # | Excn | Pen | Score | Total | |
| 1 | Briella Bergondo Garden State Trampoline Academy | 38.73 | |
| R1 | 19.33 | | 19.33 | |
| R2 | 19.40 | | 19.40 | |
| 2 | Kylie Deboer Gymnastics Unlimited | 38.40 | |
| R1 | 19.20 | | 19.20 | |
| R2 | 19.20 | | 19.20 | |
| 3 | Kenley Guterl Garden State Trampoline Academy | 38.27 | |
| R1 | 19.20 | | 19.20 | |
| R2 | 19.07 | | 19.07 | |
| 4 | Marcella Giordano Garden State Trampoline Academy | 38.13 | |
| R1 | 19.13 | | 19.13 | |
| R2 | 19.00 | | 19.00 | |
| 5 | Grace Courtney Elite Trampoline Academy | 37.00 | |
| R1 | 18.60 | | 18.60 | |
| R2 | 18.40 | | 18.40 | |
| 6 | Joury Sadek Indigo Gymnastics Center | 35.67 | |
| R1 | 18.87 | | 18.87 | |
| R2 | 16.80 | | 16.80 | |
| 6 | Allison Wall Elite Trampoline Academy | 35.67 | |
| R1 | 18.67 | | 18.67 | |
| R2 | 17.00 | | 17.00 | |
| 8 | Nataliia Halichenko Indigo Gymnastics Center | 31.20 | |
| R1 | 17.47 | | 17.47 | |
| R2 | 15.73 | 2.00 | 13.73 | |
| Mackenzie Motch Elite Trampoline Academy | | |
| R1 | | | | |
| R2 | | | | |
| Bernie Savage CAVU Trampoline and Tumbling | | |
| R1 | | | | |
| R2 | | | | |
Team Results for TUM Level 3 F 9-10
| Posn | Club | Round 1 | Round 2 | Total |
| 1 | Garden State Trampoline | 57.66 | 57.47 | 115.13 |