|
NJ-NY States 2023 |
| 04/02/2023 (updated: 5:11:57 PM ) |
| CAVU |
|
Warning: These are provisional results without tie-breaks! |
|
Individual Results for TUM Level 3 F 7-8 |
| # | Excn | Pen | Score | Total | |
| 1 | Amelya Hall Blaze Gymnastics | 38.00 | |
| R1 | 19.07 | | 19.07 | |
| R2 | 18.93 | | 18.93 | |
| 2 | Tenley Parker Blaze Gymnastics | 37.87 | |
| R1 | 18.87 | | 18.87 | |
| R2 | 19.00 | | 19.00 | |
| 3 | Aminah Ellis Blaze Gymnastics | 37.73 | |
| R1 | 18.73 | | 18.73 | |
| R2 | 19.00 | | 19.00 | |
| 4 | Cali Chappell Elite Trampoline Academy | 37.27 | |
| R1 | 18.60 | | 18.60 | |
| R2 | 18.67 | | 18.67 | |
| 5 | Maeve Brandt Blaze Gymnastics | 32.67 | |
| R1 | 15.67 | 2.00 | 13.67 | |
| R2 | 19.00 | | 19.00 | |
| 6 | Quinn Fitzgerald Elite Trampoline Academy | 27.07 | |
| R1 | 15.47 | 2.00 | 13.47 | |
| R2 | 15.60 | 2.00 | 13.60 | |
Team Results for TUM Level 3 F 7-8
| Posn | Club | Round 1 | Round 2 | Total |
| 1 | Blaze Gymnastics | 56.67 | 57.00 | 113.67 |