|
NJ-NY States 2023 |
| 04/02/2023 (updated: 5:11:57 PM ) |
| CAVU |
|
Warning: These are provisional results without tie-breaks! |
|
Individual Results for TUM Level 2 F 9-10 |
| # | Excn | Pen | Score | Total | |
| 1 | Mathilde Wong Indigo Gymnastics Center | 37.20 | |
| R1 | 18.53 | | 18.53 | |
| R2 | 18.67 | | 18.67 | |
| 2 | Tenley Sjoholm Elite Trampoline Academy | 36.46 | |
| R1 | 17.93 | | 17.93 | |
| R2 | 18.53 | | 18.53 | |
| 3 | Valentina Scanzillo Indigo Gymnastics Center | 33.20 | |
| R1 | 18.80 | | 18.80 | |
| R2 | 16.40 | 2.00 | 14.40 | |
| 4 | Kalani Blampey Gymnastics Unlimited | 32.73 | |
| R1 | 18.80 | | 18.80 | |
| R2 | 15.93 | 2.00 | 13.93 | |
| 5 | Fiona Seery Gymnastics Unlimited | 32.54 | |
| R1 | 18.27 | | 18.27 | |
| R2 | 16.27 | 2.00 | 14.27 | |
| 6 | Yana Sinkar Indigo Gymnastics Center | 32.40 | |
| R1 | 18.47 | | 18.47 | |
| R2 | 15.93 | 2.00 | 13.93 | |
| 7 | Ava Weidner Giant Gymnastics | 31.87 | |
| R1 | 18.27 | | 18.27 | |
| R2 | 15.60 | 2.00 | 13.60 | |
| 8 | Kendall Bell Elite Trampoline Academy | 19.00 | |
| R1 | 0.00 | | 0.00 | |
| R2 | 19.00 | | 19.00 | |
Team Results for TUM Level 2 F 9-10
| Posn | Club | Round 1 | Round 2 | Total |
| 1 | Indigo Gymnastics Center | 55.80 | 47.00 | 102.80 |