|
NJ-NY States 2023 |
| 04/02/2023 (updated: 5:11:57 PM ) |
| CAVU |
|
Warning: These are provisional results without tie-breaks! |
|
Individual Results for TUM Level 2 F 7-8 |
| # | Excn | Pen | Score | Total | |
| 1 | Ayla Martin Garden State Trampoline Academy | 37.73 | |
| R1 | 18.73 | | 18.73 | |
| R2 | 19.00 | | 19.00 | |
| 2 | Julia Wahl Elite Trampoline Academy | 37.67 | |
| R1 | 18.87 | | 18.87 | |
| R2 | 18.80 | | 18.80 | |
| 3 | Audrey Kasmir Garden State Trampoline Academy | 37.40 | |
| R1 | 18.93 | | 18.93 | |
| R2 | 18.47 | | 18.47 | |
| 4 | Marlee Gardella Garden State Trampoline Academy | 37.00 | |
| R1 | 19.00 | | 19.00 | |
| R2 | 18.00 | | 18.00 | |
| 5 | Natalia Holt Garden State Trampoline Academy | 35.93 | |
| R1 | 17.93 | | 17.93 | |
| R2 | 18.00 | | 18.00 | |
| 6 | Sofia Tsafas Elite Trampoline Academy | 33.80 | |
| R1 | 17.80 | | 17.80 | |
| R2 | 16.00 | | 16.00 | |
Team Results for TUM Level 2 F 7-8
| Posn | Club | Round 1 | Round 2 | Total |
| 1 | Garden State Trampoline | 56.66 | 55.47 | 112.13 |