|
NJ-NY States 2023 |
| 04/02/2023 (updated: 5:11:57 PM ) |
| CAVU |
|
Warning: These are provisional results without tie-breaks! |
|
Individual Results for TUM Level 4 F 9-10 NY |
| # | Excn | Pen | Score | Total | |
| 1 | Reese Chapman Blaze Gymnastics | 37.27 | |
| R1 | 18.40 | | 18.40 | |
| R2 | 18.87 | | 18.87 | |
| 2 | Maya Bouchard Blaze Gymnastics | 37.14 | |
| R1 | 18.87 | | 18.87 | |
| R2 | 18.27 | | 18.27 | |
| 3 | Sierra Leroy Blaze Gymnastics | 37.06 | |
| R1 | 18.53 | | 18.53 | |
| R2 | 18.53 | | 18.53 | |
| 4 | Alaina Parody Blaze Gymnastics | 35.40 | |
| R1 | 17.93 | | 17.93 | |
| R2 | 17.47 | | 17.47 | |
| 5 | Isabella McMillen Blaze Gymnastics | 34.73 | |
| R1 | 17.80 | | 17.80 | |
| R2 | 16.93 | | 16.93 | |
Team Results for TUM Level 4 F 9-10 NY
| Posn | Club | Round 1 | Round 2 | Total |
| 1 | Blaze Gymnastics | 55.20 | 54.61 | 109.81 |