|
NJ-NY States 2023 |
| 04/02/2023 (updated: 5:11:57 PM ) |
| CAVU |
|
Warning: These are provisional results without tie-breaks! |
|
Individual Results for TUM Level 2 F 9-10 NY |
| # | Excn | Pen | Score | Total | |
| 1 | Gabriella Limberg Blaze Gymnastics | 37.74 | |
| R1 | 19.07 | | 19.07 | |
| R2 | 18.67 | | 18.67 | |
| 2 | Michaela Lyon Blaze Gymnastics | 36.73 | |
| R1 | 18.40 | | 18.40 | |
| R2 | 18.33 | | 18.33 | |
| 3 | Riley Bishop-Utano Blaze Gymnastics | 36.47 | |
| R1 | 18.40 | | 18.40 | |
| R2 | 18.07 | | 18.07 | |
| 4 | Chloe Campolo Blaze Gymnastics | 32.86 | |
| R1 | 17.73 | | 17.73 | |
| R2 | 15.13 | | 15.13 | |
| 5 | Charlotte Williams Blaze Gymnastics | 27.40 | |
| R1 | 17.27 | 1.00 | 16.27 | |
| R2 | 13.13 | 2.00 | 11.13 | |
Team Results for TUM Level 2 F 9-10 NY
| Posn | Club | Round 1 | Round 2 | Total |
| 1 | Blaze Gymnastics | 54.53 | 51.53 | 106.06 |