|
NJ-NY States 2023 |
| 04/02/2023 (updated: 5:11:57 PM ) |
| CAVU |
|
Warning: These are provisional results without tie-breaks! |
|
Individual Results for TUM Level 2 F 7-8 NY |
| # | Excn | Pen | Score | Total | |
| 1 | Sloane Gwin Blaze Gymnastics | 37.80 | |
| R1 | 19.00 | | 19.00 | |
| R2 | 18.80 | | 18.80 | |
| 2 | Melania Lyon Blaze Gymnastics | 37.53 | |
| R1 | 18.93 | | 18.93 | |
| R2 | 18.60 | | 18.60 | |
| 3 | Alexis Sellers Blaze Gymnastics | 37.40 | |
| R1 | 18.87 | | 18.87 | |
| R2 | 18.53 | | 18.53 | |
| 4 | Maya Moore Blaze Gymnastics | 36.60 | |
| R1 | 18.87 | | 18.87 | |
| R2 | 17.73 | | 17.73 | |
| 5 | Addie Burke Blaze Gymnastics | 36.40 | |
| R1 | 18.53 | | 18.53 | |
| R2 | 17.87 | | 17.87 | |
| 6 | Lilah Dodge Blaze Gymnastics | 35.20 | |
| R1 | 17.00 | | 17.00 | |
| R2 | 18.20 | | 18.20 | |
| 7 | Peyton Warwick Blaze Gymnastics | 31.80 | |
| R1 | 18.07 | | 18.07 | |
| R2 | 15.73 | 2.00 | 13.73 | |
Team Results for TUM Level 2 F 7-8 NY
| Posn | Club | Round 1 | Round 2 | Total |
| 1 | Blaze Gymnastics | 56.40 | 54.87 | 111.27 |